Since I posted some information last night about "
what are the best gas credit cards for 2012?" so you can find better ways to save money at the pump with plastic this year, I decided to add a few more information in regards to the gas price around
California's metro areas. Weather you are pumping
Regular Mid Premium or Diesel, you will be able to compare the price of gas from today with last week and even last year!
It helps a lot for people looking to
relocate to our beautiful sunny state. This week end the
temperature was 75F+ and it's very nice compared to the freezing cold that Europe is having right now or the East coast.
Check the weather below and if you are looking to migrate to some warmer weather, give me a call and I'd be glad to help you. These
temperatures are a of 08:20 AM PST on Monday February 6th 2012.
Then lower you will be able to print the
AAA's Daily Fuel Gauge Report for the main cities of state of California from
San Diego and
Orange County up to
Sacramento and
Redding,CA.
| 46°F | °C | | Mon | Tue | Wed | Thu |
| | | |
Clear | | | |
Wind: W at 16 mph | | | |
Humidity: 44% | 47° | 29° | 31° | 11° | 31° | 22° | 38° | 25° |
Weather for New York, NY
| 41°F | °C | | Mon | Tue | Wed | Thu |
| | | |
Clear | | | |
Wind: W at 7 mph | | | |
Humidity: 49% | 50° | 38° | 50° | 32° | 40° | 32° | 47° | 31° |
| 26°F | °C | | Mon | Tue | Wed | Thu |
| | | |
Clear | | | |
Wind: SE at 9 mph | | | |
Humidity: 66% | 45° | 22° | 45° | 27° | 45° | 29° | 47° | 29° |
Weather for Carlsbad, CA
| 48°F | °C | | Mon | Tue | Wed | Thu |
| | | |
Clear | | | |
Wind: NE at 4 mph | | | |
Humidity: 54% | 63° | 50° | 63° | 50° | 61° | 52° | 67° | 49° |
Prices updated as of 2/6/2012 3:02:50 AM
CA Metro Averages
*Prices Are In US Dollars Per Gallon. Printer Friendly Version
Bakersfield | Regular | Mid | Premium | Diesel |
Current | $3.767 | $3.842 | $3.932 | $4.185 |
Yesterday | $3.752 | $3.835 | $3.922 | $4.188 |
Week Ago | $3.738 | $3.795 | $3.892 | $4.174 |
Month Ago | $3.653 | $3.720 | $3.813 | $4.130 |
Year Ago | $3.433 | $3.500 | $3.604 | $3.749 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.591 | 6/24/2008 | | |
Dsl. | $5.164 | 5/28/2008 | | |
Chico-Paradise | Regular | Mid | Premium | Diesel |
Current | $3.672 | $3.769 | $3.869 | $4.041 |
Yesterday | $3.668 | $3.760 | $3.872 | $4.048 |
Week Ago | $3.647 | $3.732 | $3.835 | $4.049 |
Month Ago | $3.587 | $3.682 | $3.778 | $4.003 |
Year Ago | $3.336 | $3.444 | $3.548 | $3.604 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.564 | 6/20/2008 | | |
Dsl. | $5.048 | 5/31/2008 | | |
Fresno | Regular | Mid | Premium | Diesel |
Current | $3.724 | $3.805 | $3.907 | $4.131 |
Yesterday | $3.719 | $3.803 | $3.902 | $4.136 |
Week Ago | $3.705 | $3.793 | $3.896 | $4.126 |
Month Ago | $3.634 | $3.723 | $3.824 | $4.114 |
Year Ago | $3.420 | $3.491 | $3.591 | $3.773 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.633 | 6/21/2008 | | |
Dsl. | $5.167 | 7/16/2008 | | |
Los Angeles-Long Beach | Regular | Mid | Premium | Diesel |
Current | $3.805 | $3.908 | $4.001 | $4.250 |
Yesterday | $3.806 | $3.910 | $4.005 | $4.249 |
Week Ago | $3.782 | $3.885 | $3.980 | $4.244 |
Month Ago | $3.712 | $3.817 | $3.912 | $4.206 |
Year Ago | $3.400 | $3.495 | $3.595 | $3.776 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.626 | 6/21/2008 | | |
Dsl. | $5.189 | 7/17/2008 | | |
Merced | Regular | Mid | Premium | Diesel |
Current | $3.705 | $3.799 | $3.896 | $4.111 |
Yesterday | $3.711 | $3.804 | $3.884 | $4.172 |
Week Ago | $3.668 | $3.755 | $3.852 | $4.153 |
Month Ago | $3.629 | $3.723 | $3.811 | $4.110 |
Year Ago | $3.377 | $3.490 | $3.569 | $3.706 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.606 | 6/19/2008 | | |
Dsl. | $5.163 | 6/26/2008 | | |
Modesto | Regular | Mid | Premium | Diesel |
Current | $3.665 | $3.763 | $3.864 | $4.126 |
Yesterday | $3.667 | $3.759 | $3.860 | $4.129 |
Week Ago | $3.636 | $3.732 | $3.835 | $4.118 |
Month Ago | $3.581 | $3.683 | $3.782 | $4.087 |
Year Ago | $3.353 | $3.411 | $3.527 | $3.716 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.557 | 6/19/2008 | | |
Dsl. | $5.126 | 5/29/2008 | | |
Oakland | Regular | Mid | Premium | Diesel |
Current | $3.759 | $3.858 | $3.957 | $4.203 |
Yesterday | $3.755 | $3.856 | $3.956 | $4.204 |
Week Ago | $3.730 | $3.836 | $3.934 | $4.196 |
Month Ago | $3.666 | $3.772 | $3.869 | $4.175 |
Year Ago | $3.418 | $3.522 | $3.626 | $3.779 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.578 | 6/18/2008 | | |
Dsl. | $5.160 | 5/30/2008 | | |
Orange County | Regular | Mid | Premium | Diesel |
Current | $3.796 | $3.892 | $3.987 | $4.219 |
Yesterday | $3.793 | $3.889 | $3.983 | $4.220 |
Week Ago | $3.783 | $3.878 | $3.972 | $4.219 |
Month Ago | $3.704 | $3.800 | $3.895 | $4.170 |
Year Ago | $3.402 | $3.498 | $3.597 | $3.769 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.598 | 6/19/2008 | | |
Dsl. | $5.164 | 5/30/2008 | | |
Redding | Regular | Mid | Premium | Diesel |
Current | $3.716 | $3.809 | $3.912 | $4.108 |
Yesterday | $3.717 | $3.813 | $3.916 | $4.099 |
Week Ago | $3.685 | $3.769 | $3.879 | $4.101 |
Month Ago | $3.618 | $3.715 | $3.815 | $4.081 |
Year Ago | $3.382 | $3.491 | $3.565 | $3.731 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.625 | 6/23/2008 | | |
Dsl. | $5.093 | 5/29/2008 | | |
Riverside-San Bernardino | Regular | Mid | Premium | Diesel |
Current | $3.773 | $3.861 | $3.958 | $4.149 |
Yesterday | $3.773 | $3.861 | $3.957 | $4.151 |
Week Ago | $3.755 | $3.835 | $3.938 | $4.149 |
Month Ago | $3.686 | $3.767 | $3.867 | $4.118 |
Year Ago | $3.380 | $3.467 | $3.567 | $3.749 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.614 | 6/22/2008 | | |
Dsl. | $5.159 | 7/17/2008 | | |
Sacramento | Regular | Mid | Premium | Diesel |
Current | $3.702 | $3.805 | $3.902 | $4.131 |
Yesterday | $3.698 | $3.797 | $3.896 | $4.132 |
Week Ago | $3.671 | $3.773 | $3.871 | $4.120 |
Month Ago | $3.613 | $3.718 | $3.813 | $4.092 |
Year Ago | $3.390 | $3.485 | $3.587 | $3.717 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.573 | 6/17/2008 | | |
Dsl. | $5.119 | 5/30/2008 | | |
Salinas | Regular | Mid | Premium | Diesel |
Current | $3.711 | $3.825 | $3.924 | $4.179 |
Yesterday | $3.710 | $3.813 | $3.923 | $4.197 |
Week Ago | $3.707 | $3.824 | $3.926 | $4.168 |
Month Ago | $3.621 | $3.736 | $3.837 | $4.114 |
Year Ago | $3.409 | $3.513 | $3.614 | $3.762 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.647 | 6/21/2008 | | |
Dsl. | $5.199 | 5/26/2008 | | |
San Diego | Regular | Mid | Premium | Diesel |
Current | $3.794 | $3.893 | $3.987 | $4.164 |
Yesterday | $3.793 | $3.894 | $3.987 | $4.162 |
Week Ago | $3.768 | $3.870 | $3.964 | $4.158 |
Month Ago | $3.705 | $3.800 | $3.897 | $4.133 |
Year Ago | $3.397 | $3.496 | $3.595 | $3.753 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.630 | 6/19/2008 | | |
Dsl. | $5.152 | 5/30/2008 | | |
San Francisco | Regular | Mid | Premium | Diesel |
Current | $3.819 | $3.924 | $4.022 | $4.278 |
Yesterday | $3.814 | $3.924 | $4.018 | $4.282 |
Week Ago | $3.793 | $3.904 | $3.998 | $4.244 |
Month Ago | $3.734 | $3.835 | $3.939 | $4.249 |
Year Ago | $3.477 | $3.568 | $3.673 | $3.818 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.621 | 6/25/2008 | | |
Dsl. | $5.248 | 7/16/2008 | | |
San Jose | Regular | Mid | Premium | Diesel |
Current | $3.749 | $3.856 | $3.951 | $4.188 |
Yesterday | $3.750 | $3.858 | $3.955 | $4.182 |
Week Ago | $3.727 | $3.835 | $3.934 | $4.186 |
Month Ago | $3.655 | $3.761 | $3.859 | $4.149 |
Year Ago | $3.423 | $3.530 | $3.636 | $3.767 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.588 | 6/25/2008 | | |
Dsl. | $5.147 | 7/17/2008 | | |
San Luis Obispo-Atascadero-Paso Robles | Regular | Mid | Premium | Diesel |
Current | $3.826 | $3.916 | $4.027 | $4.240 |
Yesterday | $3.831 | $3.924 | $4.022 | $4.269 |
Week Ago | $3.827 | $3.916 | $4.001 | $4.245 |
Month Ago | $3.772 | $3.863 | $3.958 | $4.234 |
Year Ago | $3.465 | $3.583 | $3.682 | $3.805 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.681 | 6/20/2008 | | |
Dsl. | $5.267 | 7/15/2008 | | |
Santa Barbara-Santa Maria-Lompoc | Regular | Mid | Premium | Diesel |
Current | $3.852 | $3.962 | $4.065 | $4.283 |
Yesterday | $3.851 | $3.964 | $4.065 | $4.277 |
Week Ago | $3.810 | $3.911 | $4.007 | $4.240 |
Month Ago | $3.718 | $3.832 | $3.931 | $4.234 |
Year Ago | $3.443 | $3.524 | $3.631 | $3.782 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.709 | 6/21/2008 | | |
Dsl. | $5.220 | 7/18/2008 | | |
Santa Cruz-Watsonville | Regular | Mid | Premium | Diesel |
Current | $3.697 | $3.801 | $3.899 | $4.073 |
Yesterday | $3.691 | $3.782 | $3.876 | $4.069 |
Week Ago | $3.657 | $3.758 | $3.865 | $4.055 |
Month Ago | $3.635 | $3.742 | $3.836 | $4.054 |
Year Ago | $3.396 | $3.491 | $3.601 | $3.735 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.587 | 6/25/2008 | | |
Dsl. | $5.136 | 6/15/2008 | | |
Santa Rosa | Regular | Mid | Premium | Diesel |
Current | $3.745 | $3.835 | $3.933 | $4.150 |
Yesterday | $3.750 | $3.849 | $3.941 | $4.163 |
Week Ago | $3.724 | $3.831 | $3.921 | $4.157 |
Month Ago | $3.659 | $3.755 | $3.849 | $4.142 |
Year Ago | $3.414 | $3.513 | $3.603 | $3.746 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.550 | 6/19/2008 | | |
Dsl. | $5.128 | 7/9/2008 | | |
Stockton-Lodi | Regular | Mid | Premium | Diesel |
Current | $3.704 | $3.805 | $3.900 | $4.123 |
Yesterday | $3.687 | $3.791 | $3.891 | $4.141 |
Week Ago | $3.669 | $3.768 | $3.866 | $4.125 |
Month Ago | $3.592 | $3.706 | $3.803 | $4.107 |
Year Ago | $3.384 | $3.485 | $3.593 | $3.734 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.576 | 6/19/2008 | | |
Dsl. | $5.136 | 6/19/2008 | | |
Vallejo-Fairfield-Napa | Regular | Mid | Premium | Diesel |
Current | $3.713 | $3.809 | $3.909 | $4.144 |
Yesterday | $3.719 | $3.816 | $3.914 | $4.155 |
Week Ago | $3.693 | $3.786 | $3.886 | $4.140 |
Month Ago | $3.635 | $3.732 | $3.834 | $4.114 |
Year Ago | $3.408 | $3.506 | $3.617 | $3.738 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.548 | 6/21/2008 | | |
Dsl. | $5.132 | 5/31/2008 | | |
Ventura | Regular | Mid | Premium | Diesel |
Current | $3.800 | $3.897 | $3.993 | $4.208 |
Yesterday | $3.802 | $3.898 | $3.993 | $4.209 |
Week Ago | $3.769 | $3.868 | $3.968 | $4.171 |
Month Ago | $3.704 | $3.803 | $3.901 | $4.169 |
Year Ago | $3.408 | $3.511 | $3.625 | $3.767 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.625 | 6/18/2008 | | |
Dsl. | $5.209 | 6/13/2008 | | |
Visalia-Tulare-Porterville | Regular | Mid | Premium | Diesel |
Current | $3.744 | $3.818 | $3.928 | $4.103 |
Yesterday | $3.734 | $3.817 | $3.932 | $4.128 |
Week Ago | $3.716 | $3.811 | $3.898 | $4.100 |
Month Ago | $3.666 | $3.719 | $3.841 | $4.115 |
Year Ago | $3.397 | $3.473 | $3.572 | $3.676 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.660 | 6/23/2008 | | |
Dsl. | $5.244 | 6/16/2008 | | |
Yolo | Regular | Mid | Premium | Diesel |
Current | $3.698 | $3.805 | $3.899 | $4.116 |
Yesterday | $3.707 | $3.813 | $3.907 | $4.101 |
Week Ago | $3.686 | $3.789 | $3.886 | $4.114 |
Month Ago | $3.616 | $3.695 | $3.784 | $4.045 |
Year Ago | $3.390 | $3.496 | $3.608 | $3.710 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.601 | 6/16/2008 | | |
Dsl. | $5.133 | 7/16/2008 | | |
Yuba City | Regular | Mid | Premium | Diesel |
Current | $3.646 | $3.731 | $3.829 | $4.105 |
Yesterday | $3.653 | $3.761 | $3.859 | $4.107 |
Week Ago | $3.632 | $3.748 | $3.840 | $4.112 |
Month Ago | $3.583 | $3.697 | $3.793 | $4.062 |
Year Ago | $3.323 | $3.418 | $3.519 | $3.669 |
| | | | |
Highest Recorded Average Price: | | | | |
Regular Unl. | $4.596 | 6/18/2008 | | |
Dsl. | $5.103 | 6/2/2008 | | |
For information on automotive fuel issues, including AAA's recommendations regarding fuel conservation,
click here.
Information from:
http://fuelgaugereport.aaa.com/?redirectto=http://fuelgaugereport.opisnet.com/CAmetro.asp
0 comments:
Post a Comment